MELISSA A. KOCH

Wayne County Treasurer | Wayne County, Ohio
3006279
6309 HOY RD
0.0000
SNURE DAVID L & JUDY A
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
WAYNE COUNTY GENERAL FUND 2.000000 2.000000 14.93
WAYNE COUNTY MRDD 1976 0.300000 0.300000 2.25
WAYNE COUNTY MRDD 1981 0.700000 0.700000 5.23
WAYNE COUNTY MRDD 1999 3.500000 3.500000 26.12
WAYNE COUNTY CHILDREN SERVICES 2003 1.600000 1.600000 11.95
WAYNE COUNTY COUNTY HOME 2008 0.700000 0.700000 5.23
WAYNE COUNTY CHILDREN SERVICES 2010 0.200000 0.200000 1.49
WAYNE COUNTY MRDD 2016 1.000000 1.000000 7.48
WAYNE COUNTY MEDWAY DRUG ENFORCEMENT 2020 0.600000 0.600000 4.47
Total 79.15
SCHOOLS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
TRIWAY LSD GENERAL FUND 4.400000 4.400000 32.84
TRIWAY LSD CURRENT EXPENSE 1976 16.900000 16.900000 126.13
TRIWAY LSD CURRENT EXPENSE 1977 4.000000 4.000000 29.86
TRIWAY LSD CURRENT EXPENSE 1981 4.500000 4.500000 33.60
TRIWAY LSD CURRENT EXPENSE 1987 5.500000 5.500000 41.06
TRIWAY LSD CURRENT EXPENSE 1993 5.900000 5.900000 44.04
TRIWAY LSD PERMANENT IMPROVEMENT-ONGOING 2000 3.000000 3.000000 22.41
TRIWAY LSD EMERGENCY ($1,200,000) 2011 2.250000 2.250000 16.80
WAYNE COUNTY JVSD CURRENT EXPENSE 1976 0.900000 0.900000 6.72
WAYNE COUNTY JVSD CURRENT EXPENSE 1976 1.200000 1.200000 8.97
WAYNE COUNTY JVSD CURRENT EXPENSE 1979 1.000000 1.000000 7.48
WAYNE COUNTY JVSD CURRENT EXPENSE 1987 1.000000 1.000000 7.48
WAYNE COUNTY JVSD PERMANENT IMPROVEMENT 2017 0.500000 0.500000 3.74
Total 381.13
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
FRANKLIN TWP GENERAL FUND 1.400000 1.400000 10.46
FRANKLIN TWP ROAD AND BRIDGE 1.900000 1.900000 14.18
Total 24.64
LIBRARY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
WAYNE COUNTY PUBLIC LIBRARY BOND ($6,000,000) 2005 0.100000 0.100000 0.76
WAYNE COUNTY PUBLIC LIBRARY CURRENT EXPENSE 2008 1.000000 1.000000 7.48
WAYNE COUNTY PUBLIC LIBRARY CURRENT EXPENSE 2018 0.100000 0.100000 0.76
WAYNE COUNTY PUBLIC LIBRARY CURRENT EXPENSE 2023 0.200000 0.200000 1.49
Total 10.49
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
WAYNE & HOLMES MENTAL HEALTH D CURRENT EXPENSE 2018 1.000000 1.000000 7.48
Total 7.48
FIRE
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SOUTH CENTRAL FIRE DISTRICT FIRE & E.M.S. 2014 3.000000 3.000000 22.41
Total 22.41