MELISSA A. KOCH

Wayne County Treasurer | Wayne County, Ohio
27-01821.002
12-16-02 EMPT NE 1.66A
10647 MCQUAID RD
1.6600
EVANS KATHERINE M
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
WAYNE COUNTY GENERAL FUND 2.000000 2.000000 161.74
WAYNE COUNTY MRDD 1976 0.300000 0.053742 4.35
WAYNE COUNTY MRDD 1981 0.700000 0.174442 14.09
WAYNE COUNTY MRDD 1999 3.500000 1.524400 123.29
WAYNE COUNTY CHILDREN SERVICES 2003 1.600000 0.857715 69.36
WAYNE COUNTY COUNTY HOME 2008 0.700000 0.406608 32.89
WAYNE COUNTY CHILDREN SERVICES 2010 0.200000 0.120593 9.74
WAYNE COUNTY MRDD 2016 1.000000 0.642789 57.75
WAYNE COUNTY MEDWAY DRUG ENFORCEMENT 2020 0.600000 0.393413 35.34
Total 508.55
SCHOOLS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
SOUTHEAST LSD (WAYNE CO) GENERAL FUND 0.200000 0.200000 16.17
SOUTHEAST LSD (WAYNE CO) GENERAL FUND 4.500000 4.500000 363.93
SOUTHEAST LSD (WAYNE CO) CURRENT EXPENSE 1976 19.400000 8.342388 674.68
SOUTHEAST LSD (WAYNE CO) CURRENT EXPENSE 1978 5.500000 2.384035 192.82
SOUTHEAST LSD (WAYNE CO) CURRENT EXPENSE 1986 3.200000 1.626169 131.52
SOUTHEAST LSD (WAYNE CO) CURRENT EXPENSE 1990 5.800000 2.947432 238.37
SOUTHEAST LSD (WAYNE CO) PERMANENT IMPROVEMENT 1994 1.900000 0.637457 51.56
SOUTHEAST LSD (WAYNE CO) EMERGENCY ($1,017,000) 2010 1.600000 1.600000 129.38
SOUTHEAST LSD (WAYNE CO) EMERGENCY ($1,800,000) 2010 2.850000 2.850000 230.48
WAYNE COUNTY JVSD CURRENT EXPENSE 1976 0.900000 0.411381 33.26
WAYNE COUNTY JVSD CURRENT EXPENSE 1976 1.200000 0.548509 44.35
WAYNE COUNTY JVSD CURRENT EXPENSE 1979 1.000000 0.494471 39.98
WAYNE COUNTY JVSD CURRENT EXPENSE 1987 1.000000 0.545640 44.14
WAYNE COUNTY JVSD PERMANENT IMPROVEMENT 2017 0.500000 0.323345 29.06
Total 2,219.70
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
EAST UNION TWP GENERAL FUND 0.700000 0.700000 56.60
EAST UNION TWP ROAD AND BRIDGE 1984 1.500000 0.436915 35.34
EAST UNION TWP FIRE & E.M.S. 1985 0.900000 0.288315 23.33
EAST UNION TWP FIRE & E.M.S. 2016 3.000000 1.842630 165.59
EAST UNION TWP EXC APPLE CREEK ROAD AND BRIDGE 2.500000 2.500000 202.19
Total 483.05
LIBRARY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
WAYNE COUNTY PUBLIC LIBRARY BOND ($6,000,000) 2005 0.100000 0.100000 8.09
WAYNE COUNTY PUBLIC LIBRARY CURRENT EXPENSE 2008 1.000000 0.579835 46.89
WAYNE COUNTY PUBLIC LIBRARY CURRENT EXPENSE 2018 0.100000 0.065609 5.90
WAYNE COUNTY PUBLIC LIBRARY CURRENT EXPENSE 2023 0.200000 0.148998 13.40
Total 74.28
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
WAYNE & HOLMES MENTAL HEALTH D CURRENT EXPENSE 2018 1.000000 0.682452 61.32
Total 61.32